
Showing 198 results
PlacesPlaces term | Scope note | Results |
---|---|---|
'Ksan
Use for: Ksan, K'san, K-san | 3 | |
A'wa'etlala Village | 1 | |
Afghanistan | 1 | |
Alaska (4) | 10 | |
Alberta (2) | 7 | |
Alert Bay | 642 | |
Algeria | 8 | |
Anthony Island | 11 | |
Arizona | 1 | |
Australia | 5 | |
Bella Bella | 15 | |
Bella Coola | 21 | |
British Columbia (121) | 573 | |
California (1) | 0 | |
Campbell River | 3 | |
Canada (138) | 2 | |
Carcross | 3 | |
Cassiar | 1 | |
Chilcotin
Use for: The Chilcotin, Chilcotin Country | 8 | |
Chilliwack | 3 |
Results 1 to 20 of 198