Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
| Saltspring Island | 1 | 0 | |
| Samoa | 0 | 0 | |
| Sault Ste. Marie | 1 | 0 | |
| Scotland | 2 | 0 | |
| Serengeti | 0 | 0 | |
|
SG̱ang Gwaay
Use for: Anthony Island | 60 | 0 | |
| Skedans | 9 | 0 | |
| Skeena Valley | 38 | 0 | |
| Skidegate | 27 | 1 | |
| Smithers | 1 | 0 | |
| Solomon Islands | 0 | 0 | |
| South Africa | 0 | 0 | |
| South America (4) | 0 | 0 | |
| Spences Bridge | 3 | 0 | |
| Squamish | 4 | 0 | |
|
Sri Lanka
Use for: Ceylon | 0 | 0 | |
| Steveston | 1 | 0 | |
| Sudan | 2 | 0 | |
| T'aanuu Llnagaay | 3 | 0 | |
| Tahiti (1) | 0 | 0 |