Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
|
Chilcotin
Use for: The Chilcotin, Chilcotin Country | 8 | 0 | |
| Central America (1) | 0 | 0 | |
| Cassiar | 1 | 0 | |
| Carcross | 3 | 0 | |
| Canada (136) | 2 | 19 | |
| Campbell River | 3 | 0 | |
| Cambodia | 0 | 0 | |
| California (1) | 0 | 0 | |
| British Columbia (120) | 575 | 18 | |
| Brazil | 0 | 0 | |
| Borneo | 0 | 0 | |
| Bolivia | 0 | 0 | |
| Bella Coola | 22 | 0 | |
| Bella Bella | 15 | 1 | |
| A'wa'etlala Village | 1 | 0 | |
| Australia | 8 | 0 | |
| Asia (19) | 0 | 1 | |
| Arizona | 1 | 0 | |
|
Aotearoa (New Zealand)
Use for: New Zealand | 3 | 0 | |
| American Samoa | 0 | 0 |