Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
| Duncan | 11 | 0 | |
| Egypt | 3 | 0 | |
| Elkhorn | 22 | 0 | |
| Ethiopia | 1 | 0 | |
| Europe (2) | 0 | 0 | |
| Fiji | 0 | 0 | |
| Fort Rupert | 20 | 2 | |
| Fort St. James | 1 | 0 | |
| Fraser River | 13 | 0 | |
| Fraser Valley | 31 | 0 | |
| Gabriola Island | 1 | 0 | |
| Gilford Island | 16 | 1 | |
|
Gitanyow
Use for: Kitwancool | 115 | 0 | |
| Gitsegukla | 5 | 0 | |
| Greece (1) | 5 | 0 | |
| Greenwood | 1 | 0 | |
| Guatemala | 1 | 0 | |
| Guyana | 2 | 0 | |
| Gwa'sala Village | 1 | 0 | |
| Gwat'sinuxw | 1 | 0 |