Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
|
SG̱ang Gwaay
Use for: Anthony Island | 60 | 0 | |
| Serengeti | 0 | 0 | |
| Scotland | 2 | 0 | |
| Sault Ste. Marie | 1 | 0 | |
| Samoa | 0 | 0 | |
| Saltspring Island | 1 | 0 | |
| Russia | 18 | 0 | |
| Richmond | 6 | 0 | |
|
Rapa Nui (Easter Island)
Use for: Easter Island | 0 | 0 | |
| Queen Charlotte | 3 | 0 | |
|
Québec
(1)
Use for: Quebec | 11 | 0 | |
| Quadra Island | 6 | 1 | |
| Prince Rupert | 19 | 0 | |
| Prince George | 2 | 0 | |
| Powell River | 1 | 0 | |
| Port Hardy | 1 | 0 | |
|
Port Essington
Use for: Spokechute | 4 | 0 | |
| Port Alberni | 2 | 0 | |
| Polynesia (7) | 30 | 0 | |
| placeAccessPoints | 0 | 0 |