Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
| Kayang | 1 | 0 | |
| Kelsey Bay | 1 | 0 | |
| Kenya | 0 | 0 | |
| Ketchikan | 47 | 0 | |
| Kingcome | 1 | 0 | |
| Kingcome Inlet | 31 | 1 | |
|
Kiribati (Gilbert Islands)
Use for: Gilbert Islands | 0 | 0 | |
| Kispiox | 27 | 1 | |
| Kitamaat Village | 6 | 0 | |
| Kitimat | 4 | 0 | |
| Kitkatla | 1 | 0 | |
| Kitwanga | 31 | 0 | |
| Klemtu | 13 | 0 | |
| Komkots | 1 | 0 | |
| Kootenays | 113 | 0 | |
| K'san | 8 | 0 | |
|
'Ksan
Use for: Ksan, K'san, K-san | 3 | 0 | |
| Kulleet Bay | 0 | 0 | |
| Kwikwasutinuxw | 1 | 0 | |
| Kwixa Village | 1 | 0 |