Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
|
Lax Kw'alaams
Use for: Fort Simpson, Port Simpson, Lax-Kw'alaams | 21 | 0 | |
| Laos | 0 | 0 | |
| Ladysmith | 3 | 0 | |
| Labrador | 2 | 0 | |
| Kyuquot | 76 | 0 | |
| Kwixa Village | 1 | 0 | |
| Kwikwasutinuxw | 1 | 0 | |
| Kulleet Bay | 0 | 0 | |
|
'Ksan
Use for: Ksan, K'san, K-san | 3 | 0 | |
| K'san | 8 | 0 | |
| Kootenays | 113 | 0 | |
| Komkots | 1 | 0 | |
| Klemtu | 14 | 0 | |
| Kitwanga | 31 | 0 | |
| Kitkatla | 2 | 0 | |
| Kitimat | 4 | 0 | |
| Kitamaat Village | 6 | 0 | |
| Kispiox | 28 | 1 | |
|
Kiribati (Gilbert Islands)
Use for: Gilbert Islands | 0 | 0 | |
| Kingcome Inlet | 32 | 1 |