Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
| Kingcome | 1 | 0 | |
| Ketchikan | 48 | 0 | |
| Kenya | 0 | 0 | |
| Kelsey Bay | 1 | 0 | |
| Kayang | 1 | 0 | |
| Kasaan | 3 | 0 | |
| Kamloops | 2 | 0 | |
| Java | 0 | 0 | |
| Jasper | 2 | 0 | |
| Japan | 217 | 0 | |
| Indonesia (3) | 3 | 0 | |
| India | 3 | 0 | |
| Howkan | 1 | 0 | |
| Hornby Island | 3 | 0 | |
| Hope Island | 29 | 0 | |
| Hope | 1 | 0 | |
| Hell's Gate | 1 | 0 | |
| Hazleton | 1 | 0 | |
| Hazelton | 15 | 0 | |
|
Hawai’i
Use for: Hawaii | 0 | 0 |