Showing 226 results
Places| Places term | Scope note | Archival description count | authority records count |
|---|---|---|---|
| Morley | 1 | 0 | |
| Moresby Island | 3 | 0 | |
| Montréal | 934 | 0 | |
| Minnesota | 0 | 0 | |
| Micronesia (1) | 1 | 0 | |
| Mexico City | 30 | 0 | |
| Mexico (1) | 1 | 0 | |
| Metlakatla | 0 | 0 | |
| Melanesia (6) | 22 | 0 | |
|
Max?axaa?a
Use for: Metlakatla, Maxłaxaała | 7 | 0 | |
| Masset | 25 | 1 | |
| Manitoba (2) | 59 | 0 | |
| Mamalikala | 3 | 0 | |
| Mali | 0 | 0 | |
| Malaysia | 0 | 0 | |
| Madagascar | 0 | 0 | |
| Lytton | 4 | 0 | |
| Lower Post | 1 | 0 | |
| Los Angeles | 0 | 0 | |
| Lillooet | 6 | 0 |